Daly City (California)
Here is general information about Daly City in California
Daly City statistic
Coordinates | 37°41′11″N 122°28′06″W |
Country | United States |
State | California |
County | San Mateo |
Incorporated | March 22, 1911 |
Named for | John Daly |
Elevation | 344 ft (105 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 94014–94017 |
Area codes | 415/628, 650 |
FIPS code | 06-17918 |
GNIS feature IDs | 1658369, 2410291 |
Website | www.dalycity.org |
Government (Type) | Council-Manager |
Government (Mayor) | Roderick Daus-Magbual |
Government (City council) | Council Members Rod Daus-Magbual (vice-mayor)Glenn R. SylvesterPamela DiGiovanniRaymond A. Buenaventura |
Government (State Assembly) | Phil Ting (D) |
Government (State Senator) | Scott Wiener (D) |
Government (U. S. Rep.) | Jackie Speier (D) |
Government (Total) | 7.64 sq mi (19.78 km2) |
Government (Land) | 7.64 sq mi (19.78 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0% |
Area (Total) | 7.64 sq mi (19.78 km2) |
Area (Land) | 7.64 sq mi (19.78 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0% |
Population (2020) (Total) | 104,901 |
Population (2020) (Rank) | 2nd in San Mateo County 70th in California |
Population (2020) (Density) | 13,734.09/sq mi (5,302.44/km2) |
Other cities info:
Daly City (/ˈdeɪli/) is the second most populous city in San Mateo County, California, United States, with population of 104,901 according to the 2020 census. Located in the San Francisco Bay Area, and immediately south of San Francisco (sharing its northern border with almost all of San Francisco's southern border), it is named for businessman and landowner John Donald Daly.